
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 5:10 PM DATE: December 13 2025, time of next update: 5:15 pm | |||
| Current Weather | Dry | Current Temperature | 55.2°F (12.9°C), Apparent temp 54.7°F |
| Maximum Temperature (since midnight) | 55.6°F at: 3:38 PM | Minimum Temperature (since midnight) | 41.0°F at: 6:21 AM |
| Average windspeed (ten minute) | 0.9 mph | Wind Direction (ten minute) | NW (310°) |
| Windchill Temperature | 55.2°F | Maximum Gust (last hour) | 3.7 mph at: 4:48 PM |
| Maximum Gust (since midnight) | 4.6 mph at: 1:01 AM | Maximum 1 minute average (since midnight) | 3.8 mph at: 8:13 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.01 in. (0.3 mm) | Rainfall To date this year | 44.79 in. (1137.7 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 52.0°F (Wet Bulb :53.5°F ) |
| Humidity | 89 %, Humidex 58.5°F | Barometer corrected to msl | 29.429 in. (996.6 hPa) |
| Pressure change | +0.02 in. (last hour) | Trend (last hour) | RISING SLOWLY |
| Pressure change (last 12 hours) | -0.01 in | Pressure change (last 6 hours) | -0.04 in |









Use the RELOAD facility on your browser to retrieve the latest data.