Weather Data | |||
---|---|---|---|
LAST READING AT TIME: 2:40 AM DATE: April 26 2025, time of next update: 2:45 am | |||
Current Weather | Night time/Dry | Current Temperature | 71.8°F (22.1°C) (Heat Index 71.8°F ), Apparent temp 76.4°F |
Maximum Temperature (since midnight) | 72.0°F at: 1:53 AM | Minimum Temperature (since midnight) | 70.7°F at: 12:39 AM |
Average windspeed (ten minute) | 0.1 mph | Wind Direction (ten minute) | SSE (161°) |
Windchill Temperature | 71.8°F | Maximum Gust (last hour) | 1.7 mph at: 1:43 AM |
Maximum Gust (since midnight) | 4.7 mph at: 1:32 AM | Maximum 1 minute average (since midnight) | 3.1 mph at: 1:33 AM |
Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
Rainfall This month | 5.37 in. (136.4 mm) | Rainfall To date this year | 20.84 in. (529.3 mm) |
Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
Yesterdays rainfall | 0.02 in | DewPoint | 67.7°F (Wet Bulb :69.2°F ) |
Humidity | 87 %, Humidex 85.2°F | Barometer corrected to msl | 29.427 in. (996.5 hPa) |
Pressure change | -0.00 in. (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | -0.04 in | Pressure change (last 6 hours) | +0.03 in |
Use the RELOAD facility on your browser to retrieve the latest data.