
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 4:33 PM DATE: May 27 2026 | |||
| Current Weather | Dry | Current Temperature | 69.6°F (20.9°C) (Heat Index 69.6°F ), Apparent temp 72.2°F |
| Maximum Temperature (since midnight) | 92.3°F at: 4:33 PM | Minimum Temperature (since midnight) | 68.0°F at: 4:33 PM |
| Average windspeed (ten minute) | 3.8 mph | Wind Direction (ten minute) | SSE (159°) |
| Windchill Temperature | 69.6°F | Maximum Gust (last hour) | 12.2 mph at: 9:46 PM |
| Maximum Gust (since midnight) | 17.5 mph at: 4:33 PM | Maximum 1 minute average (since midnight) | 15.7 mph at: 4:33 PM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 3.16 in. (80.3 mm) at 4:33 PM |
| Rainfall This month | 7.72 in. (198.6 mm) | Rainfall To date this year | 9.57 in. (245.6 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.02 in | DewPoint | 69.3°F (Wet Bulb :69.4°F ) |
| Humidity | 99 %, Humidex 84.3°F | Barometer corrected to msl | 29.301 in. (992.2 hPa) |
| Pressure change | 0.00 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.00 in | Pressure change (last 6 hours) | +0.00 in |
| Current solar | 32 W/m² | Current UV | 0.0 |
| Maximum solar (since midnight) | 1276 W/m² | Maximum UV (since midnight) | 23.0 |
| Current 11:57 hours of sunshine today, current sky: | |||
| Sunshine hours for the year: | 499:55 hrs | Sunshine hours for the month: | 263:50 hrs |
| Current evapotranspiration 0.40 inches per day. Yesterday's reading 0.32 | |||









Use the RELOAD facility on your browser to retrieve the latest data.