Weather Data | |||
---|---|---|---|
LAST READING AT TIME: 9:10 AM DATE: March 15 2025, time of next update: 9:15 am | |||
Current Weather | Dry | Current Temperature | 64.0°F (17.8°C) (Heat Index 64.0°F ), Apparent temp 61.9°F |
Maximum Temperature (since midnight) | 71.8°F at: 12:00 AM | Minimum Temperature (since midnight) | 61.0°F at: 8:01 AM |
Average windspeed (ten minute) | 2.1 mph | Wind Direction (ten minute) | NNE (12°) |
Windchill Temperature | 64.0°F | Maximum Gust (last hour) | 6.3 mph at: 9:03 AM |
Maximum Gust (since midnight) | 6.3 mph at: 9:03 AM | Maximum 1 minute average (since midnight) | 4.6 mph at: 12:07 AM |
Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
Rainfall This month | 1.80 in. (45.7 mm) | Rainfall To date this year | 14.02 in. (356.1 mm) |
Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
Yesterdays rainfall | 0.02 in | DewPoint | 34.3°F (Wet Bulb :50.7°F ) |
Humidity | 33 %, Humidex 60.7°F | Barometer corrected to msl | 28.856 in. (977.2 hPa) |
Pressure change | -0.02 in. (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | -0.02 in | Pressure change (last 6 hours) | -0.05 in |
Use the RELOAD facility on your browser to retrieve the latest data.