Weather Data | |||
---|---|---|---|
LAST READING AT TIME: 6:40 PM DATE: September 16 2025, time of next update: 6:45 pm | |||
Current Weather | Dry | Current Temperature | 93.2°F (34.0°C) (Heat Index 97.1°F ), Apparent temp 98.1°F |
Maximum Temperature (since midnight) | 99.5°F at: 4:10 PM | Minimum Temperature (since midnight) | 71.1°F at: 7:14 AM |
Average windspeed (ten minute) | 0.8 mph | Wind Direction (ten minute) | SE (141°) |
Heat Index | 97.1°F | Maximum Gust (last hour) | 3.7 mph at: 5:49 PM |
Maximum Gust (since midnight) | 5.8 mph at: 11:27 AM | Maximum 1 minute average (since midnight) | 5.1 mph at: 11:28 AM |
Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
Rainfall This month | 0.03 in. (0.8 mm) | Rainfall To date this year | 38.34 in. (973.8 mm) |
Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
Yesterdays rainfall | 0.00 in | DewPoint | 66.7°F (Wet Bulb :75.5°F ) |
Humidity | 42 %, Humidex 105.8°F | Barometer corrected to msl | 29.407 in. (995.8 hPa) |
Pressure change | 0.00 in. (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | -0.08 in | Pressure change (last 6 hours) | -0.11 in |
Use the RELOAD facility on your browser to retrieve the latest data.