Weather Data | |||
---|---|---|---|
LAST READING AT TIME: 1:10 AM DATE: May 09 2025, time of next update: 1:15 am | |||
Current Weather | Night time/Dry | Current Temperature | 65.1°F (18.4°C) (Heat Index 65.1°F ), Apparent temp 67.6°F |
Maximum Temperature (since midnight) | 66.4°F at: 12:01 AM | Minimum Temperature (since midnight) | 64.9°F at: 1:04 AM |
Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | S (171°) |
Windchill Temperature | 65.1°F | Maximum Gust (last hour) | 0.0 mph at: 1:00 AM |
Maximum Gust (since midnight) | 0.0 mph at: 4:26 PM | Maximum 1 minute average (since midnight) | 0.0 mph at: 1:15 PM |
Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
Rainfall This month | 2.97 in. (75.4 mm) | Rainfall To date this year | 26.65 in. (676.9 mm) |
Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
Yesterdays rainfall | 0.00 in | DewPoint | 58.4°F (Wet Bulb :61.2°F ) |
Humidity | 79 %, Humidex 71.9°F | Barometer corrected to msl | 29.468 in. (997.9 hPa) |
Pressure change | +0.01 in. (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | +0.03 in | Pressure change (last 6 hours) | +0.06 in |
Use the RELOAD facility on your browser to retrieve the latest data.