Weather Data | |||
---|---|---|---|
LAST READING AT TIME: 1:50 AM DATE: July 02 2025, time of next update: 1:55 am | |||
Current Weather | Night time/Humid | Current Temperature | 77.9°F (25.5°C) (Heat Index 77.9°F ), Apparent temp 85.0°F |
Maximum Temperature (since midnight) | 80.2°F at: 12:00 AM | Minimum Temperature (since midnight) | 77.7°F at: 1:44 AM |
Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | SW (218°) |
Windchill Temperature | 77.9°F | Maximum Gust (last hour) | 0.0 mph at: 1:00 AM |
Maximum Gust (since midnight) | 0.0 mph at: 1:56 PM | Maximum 1 minute average (since midnight) | 0.0 mph at: 1:57 PM |
Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
Rainfall This month | 0.01 in. (0.3 mm) | Rainfall To date this year | 31.93 in. (811.0 mm) |
Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.01 in/hour |
Yesterdays rainfall | 0.01 in | DewPoint | 73.4°F (Wet Bulb :74.8°F ) |
Humidity | 86 %, Humidex 96.4°F | Barometer corrected to msl | 29.409 in. (995.9 hPa) |
Pressure change | -0.01 in. (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | -0.04 in | Pressure change (last 6 hours) | +0.03 in |
Use the RELOAD facility on your browser to retrieve the latest data.