
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 9:10 AM DATE: December 20 2025, time of next update: 9:15 am | |||
| Current Weather | Dry | Current Temperature | 55.0°F (12.8°C), Apparent temp 53.1°F |
| Maximum Temperature (since midnight) | 55.0°F at: 9:05 AM | Minimum Temperature (since midnight) | 49.3°F at: 12:16 AM |
| Average windspeed (ten minute) | 4.4 mph | Wind Direction (ten minute) | S (185°) |
| Windchill Temperature | 55.0°F | Maximum Gust (last hour) | 10.9 mph at: 8:15 AM |
| Maximum Gust (since midnight) | 10.9 mph at: 8:15 AM | Maximum 1 minute average (since midnight) | 8.2 mph at: 8:16 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.01 in. (0.3 mm) | Rainfall To date this year | 44.79 in. (1137.7 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 52.1°F (Wet Bulb :53.5°F ) |
| Humidity | 90 %, Humidex 58.3°F | Barometer corrected to msl | 29.272 in. (991.3 hPa) |
| Pressure change | -0.00 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.12 in | Pressure change (last 6 hours) | -0.03 in |









Use the RELOAD facility on your browser to retrieve the latest data.